<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrev</title>
	<atom:link href="http://mrev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrev.com</link>
	<description>Mrev</description>
	<lastBuildDate>Fri, 27 Apr 2012 01:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas price hike leads Morbis ceramic units to raise prices</title>
		<link>http://mrev.com/2012/04/27/gas-price-hike-leads-morbis-ceramic-units-to-raise-prices/</link>
		<comments>http://mrev.com/2012/04/27/gas-price-hike-leads-morbis-ceramic-units-to-raise-prices/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:33 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/gas-price-hike-leads-morbis-ceramic-units-to-raise-prices/</guid>
		<description><![CDATA[Post Diwali, the Morbi based ceramic industry is headed for more troubled times as it comes under pressure due to recent hike in gas prices.
source
]]></description>
			<content:encoded><![CDATA[<p>Post Diwali, the Morbi based ceramic industry is headed for more troubled times as it comes under pressure due to recent hike in gas prices.
<p><a href='http://www.business-standard.com/india/news/gas-price-hike-leads-morbi%5Cs-ceramic-units-to-raise-prices/457034/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/gas-price-hike-leads-morbis-ceramic-units-to-raise-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal care industry set to grow 15% in five yrs</title>
		<link>http://mrev.com/2012/04/27/personal-care-industry-set-to-grow-15-in-five-yrs/</link>
		<comments>http://mrev.com/2012/04/27/personal-care-industry-set-to-grow-15-in-five-yrs/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:32 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/personal-care-industry-set-to-grow-15-in-five-yrs/</guid>
		<description><![CDATA[Despite rising input and labour costs, the Rs 200,000-crore home and personal care (HPC) industry is set to grow 15 per cent year-on-year in the next five years, owing to continuous growth seen by domestic players, and the entry of multinational companies through innovative products.
source
]]></description>
			<content:encoded><![CDATA[<p>Despite rising input and labour costs, the Rs 200,000-crore home and personal care (HPC) industry is set to grow 15 per cent year-on-year in the next five years, owing to continuous growth seen by domestic players, and the entry of multinational companies through innovative products.
<p><a href='http://www.business-standard.com/india/news/personal-care-industry-set-to-grow-15-in-five-yrs/457480/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/personal-care-industry-set-to-grow-15-in-five-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms turn to domestic travellers</title>
		<link>http://mrev.com/2012/04/27/firms-turn-to-domestic-travellers/</link>
		<comments>http://mrev.com/2012/04/27/firms-turn-to-domestic-travellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:32 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/firms-turn-to-domestic-travellers/</guid>
		<description><![CDATA[It&#8217;s that time of the year again.
source
]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s that time of the year again.
<p><a href='http://www.business-standard.com/india/news/firms-turn-to-domestic-travellers/457485/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/firms-turn-to-domestic-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSOCHAM urges Assam not to put coke industry in negative list</title>
		<link>http://mrev.com/2012/04/27/assocham-urges-assam-not-to-put-coke-industry-in-negative-list/</link>
		<comments>http://mrev.com/2012/04/27/assocham-urges-assam-not-to-put-coke-industry-in-negative-list/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:31 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/assocham-urges-assam-not-to-put-coke-industry-in-negative-list/</guid>
		<description><![CDATA[Leading industry body ASSOCHAM on Monday urged the Assam government to reconsider the proposal to put calcined-petroleum-coke industries in the &#8216;negative&#8217; list, a decision that might deprive such industrial units from getting various incentives and subsidies under the state as well as centre sponsored North ... ]]></description>
			<content:encoded><![CDATA[<p>Leading industry body ASSOCHAM on Monday urged the Assam government to reconsider the proposal to put calcined-petroleum-coke industries in the &lsquo;negative&rsquo; list, a decision that might deprive such industrial units from getting various incentives and subsidies under the state as well as centre sponsored North East Industrial and Investment Promotion Policy (NEIPP), 2007.
<p><a href='http://www.business-standard.com/india/news/assocham-urges-assam-not-to-put-coke-industry-in-negative-list/457655/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/assocham-urges-assam-not-to-put-coke-industry-in-negative-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry cautiously welcomes draft of infrastructure policy</title>
		<link>http://mrev.com/2012/04/27/industry-cautiously-welcomes-draft-of-infrastructure-policy/</link>
		<comments>http://mrev.com/2012/04/27/industry-cautiously-welcomes-draft-of-infrastructure-policy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:30 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/industry-cautiously-welcomes-draft-of-infrastructure-policy/</guid>
		<description><![CDATA[The Bangalore Chamber of Industry and Commerce (BCIC) has appreciated the State Government for coming up with a proactive initiative of coming up with a Draft Infrastructure Policy to address this critical sector.
source
]]></description>
			<content:encoded><![CDATA[<p>The Bangalore Chamber of Industry and Commerce (BCIC) has appreciated the State Government for coming up with a proactive initiative of coming up with a Draft Infrastructure Policy to address this critical sector.
<p><a href='http://www.business-standard.com/india/news/industry-cautiously-welcomes-draftinfrastructure-policy/457929/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/industry-cautiously-welcomes-draft-of-infrastructure-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP industry loses Rs 12,000 cr due to power cuts</title>
		<link>http://mrev.com/2012/04/27/ap-industry-loses-rs-12000-cr-due-to-power-cuts/</link>
		<comments>http://mrev.com/2012/04/27/ap-industry-loses-rs-12000-cr-due-to-power-cuts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:29 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/ap-industry-loses-rs-12000-cr-due-to-power-cuts/</guid>
		<description><![CDATA[State exchequer also sees a loss of Rs 1,400 crore in the last two months.
source
]]></description>
			<content:encoded><![CDATA[<p>State exchequer also sees a loss of Rs 1,400 crore in the last two months.
<p><a href='http://www.business-standard.com/india/news/ap-industry-loses-rs-12000-cr-due-to-power-cuts/457941/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/ap-industry-loses-rs-12000-cr-due-to-power-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry portal maps 45 districts of Uttar Pradesh</title>
		<link>http://mrev.com/2012/04/27/industry-portal-maps-45-districts-of-uttar-pradesh/</link>
		<comments>http://mrev.com/2012/04/27/industry-portal-maps-45-districts-of-uttar-pradesh/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:29 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/industry-portal-maps-45-districts-of-uttar-pradesh/</guid>
		<description><![CDATA[All 75 districts to be covered under Nivesh Mitra by next year.
source
]]></description>
			<content:encoded><![CDATA[<p>All 75 districts to be covered under Nivesh Mitra by next year.
<p><a href='http://www.business-standard.com/india/news/industry-portal-maps-45-districtsuttar-pradesh/458056/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/industry-portal-maps-45-districts-of-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign tourists give India a miss in November</title>
		<link>http://mrev.com/2012/04/27/foreign-tourists-give-india-a-miss-in-november/</link>
		<comments>http://mrev.com/2012/04/27/foreign-tourists-give-india-a-miss-in-november/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:28 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/foreign-tourists-give-india-a-miss-in-november/</guid>
		<description><![CDATA[Foreign travellers seem to have begun cancelling or postponing their leisure trips to India, in the wake of deteriorating economic health of Western countries.
source
]]></description>
			<content:encoded><![CDATA[<p>Foreign travellers seem to have begun cancelling or postponing their leisure trips to India, in the wake of deteriorating economic health of Western countries.
<p><a href='http://www.business-standard.com/india/news/foreign-tourists-give-indiamiss-in-november/458108/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/foreign-tourists-give-india-a-miss-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indias first hotel district running slow</title>
		<link>http://mrev.com/2012/04/27/indias-first-hotel-district-running-slow/</link>
		<comments>http://mrev.com/2012/04/27/indias-first-hotel-district-running-slow/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:27 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/indias-first-hotel-district-running-slow/</guid>
		<description><![CDATA[Fund crunch, getting sanctions biggest hurdles; global chains such as Intercontinental, Conrad, Hyatt Place and Nikko yet to break ground.
source
]]></description>
			<content:encoded><![CDATA[<p>Fund crunch, getting sanctions biggest hurdles; global chains such as Intercontinental, Conrad, Hyatt Place and Nikko yet to break ground.
<p><a href='http://www.business-standard.com/india/news/india%5Cs-first-hotel-district-running-slow/458116/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/indias-first-hotel-district-running-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car companies drive into rural India</title>
		<link>http://mrev.com/2012/04/27/car-companies-drive-into-rural-india/</link>
		<comments>http://mrev.com/2012/04/27/car-companies-drive-into-rural-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:47:26 +0000</pubDate>
		<dc:creator>mrev</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://mrev.com/2012/04/27/car-companies-drive-into-rural-india/</guid>
		<description><![CDATA[Use non-posh outlets to serve non-metro and rural customers who reflect rising income levels and unmet demand.
source
]]></description>
			<content:encoded><![CDATA[<p>Use non-posh outlets to serve non-metro and rural customers who reflect rising income levels and unmet demand.
<p><a href='http://www.business-standard.com/india/news/car-companies-drive-into-rural-india/458449/' rel='nofollow'>source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrev.com/2012/04/27/car-companies-drive-into-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

